40TAG12-1A MRK size 40 mm x 70 mm x 20 mm |
LUB AIRCOL LPT 68 | CASTROL | COMPRESSOR OIL | |||||
LUB AIRCOL MR 32 | CASTROL | COMPRESSOR OIL | |||||
LUB AIRCOL MR 46 | CASTROL | COMPRESSOR OIL | |||||
LUB AIRCOL MR 68 | CASTROL | COMPRESSOR OIL | |||||
LUB AIRCOL PD 100 | CASTROL | COMPRESSOR OIL | |||||
LUB AIRCOL PD 150 | CASTROL | COMPRESSOR OIL | |||||
LUB AIRCOL PD 32 | CASTROL | COMPRESSOR OIL | |||||
LUB AIRCOL PD 46 | CASTROL | COMPRESSOR OIL | |||||
LUB AIRCOL PD 68 | CASTROL | COMPRESSOR OIL | |||||
LUB AIRCOL SR 32 | CASTROL | AIR COMPRESSOR | |||||
LUB AIRCOL SR 46 | CASTROL | AIR COMPRESSOR | |||||
LUB AIRCOL SR 68 | CASTROL | AIR COMPRESSOR | |||||
LUB ALMAREDGE BI | CASTROL | ||||||
LUB ALPHA SMR HEAVY X | CASTROL | INDUS GEAR OIL | |||||
LUB ALPHA SP 100 | CASTROL | INDUS GEAR OIL | |||||
LUB ALPHA SP 1000 | CASTROL | INDUS GEAR OIL | |||||
LUB ALPHA SP 150 | CASTROL | INDUS GEAR OIL | |||||
LUB ALPHA SP 220 | CASTROL | INDUS GEAR OIL | |||||
LUB ALPHA SP 320 | CASTROL | INDUS GEAR OIL | |||||
LUB ALPHA SP 460 | CASTROL | INDUS GEAR OIL | |||||
LUB ALPHA SP 68 | CASTROL | INDUS GEAR OIL | |||||
LUB ALPHA SP 680 | CASTROL | INDUS GEAR OIL | |||||
LUB ALPHASYN EP 150 | CASTROL | GEAR CIRCULATE | |||||
LUB ALPHASYN EP 320 | CASTROL | GEAR CIRCULATE | |||||
LUB ALPHASYN EP 460 | CASTROL | GEAR OILS | |||||
LUB ALPHASYN HTX 1000 | CASTROL | GEAR CIRCULATE | |||||
LUB ALPHASYN PG 220 | CASTROL | GEAR CIRCULATE | |||||
LUB ALPHASYN PG 320 | CASTROL | GEAR CIRCULATE | |||||
LUB ALPHASYN T 150 | CASTROL | GEAR CIRCULATE | |||||
LUB ALPHASYN T 220 | CASTROL | GEAR CIRCULATE | |||||
LUB ALPHASYN T 460 | CASTROL | GEAR CIRCULATE | |||||
LUB ALUSOL B | CASTROL | MWF CUT OILS | |||||
LUB ALUSOL RAL BF | CASTROL | MWF CUT OILS | |||||
LUB ANVOL PE 46 XC | CASTROL | FIRE RST HYDRA | |||||
LUB ANVOL WG 46 | CASTROL | FIRE RST HYDRA | |||||
LUB ATF DEX III | CASTROL | TRANS & POWER | |||||
LUB CARECUT ES 2 | CASTROL | ||||||
LUB CLEAREDGE EP 690 | CASTROL | MWF CUT OILS | |||||
LUB COOLEDGE B1 | CASTROL | MWF CUT OILS | |||||
LUB CRB TURBO 15W/40 CH-4 | CASTROL | DIESEL ENG OIL | |||||
LUB CRESTA PM-220 | CASTROL | CIRCULATE OILS | |||||
LUB DURATEC L | CASTROL | GAS ENGINE OIL | |||||
LUB DURATEC M | CASTROL | DIESEL ENG OIL | |||||
LUB FLEXICLEAN | CASTROL | MWF CLEANERS | |||||
LUB HIGH TEMPERATURE GREASE | CASTROL | GREASES | |||||
LUB HONILO 460 | CASTROL | MWF NEAT CUT | |||||
LUB HYSOL EP 690 | CASTROL | MWF CUT OIL | |||||
LUB HYSOL G100 | CASTROL | MWF CUT OILS | |||||
LUB HYSOL MB 50 | CASTROL | MWF CUT OILS | |||||
LUB HYSOL X | CASTROL | MWF CUT OILS | |||||
LUB HYSPIN AWH M 100 | CASTROL | INDUS HYDRAULI | |||||
LUB HYSPIN AWH M 15 | CASTROL | INDUS HYDRAULI | |||||
LUB HYSPIN AWH M 150 | CASTROL | INDUS HYDRAULI | |||||
LUB HYSPIN AWH M 32 | CASTROL | INDUS HYDRAULI | |||||
LUB HYSPIN AWH M 46 | CASTROL | INDUS HYDRAULI | |||||
LUB HYSPIN AWH M 68 | CASTROL | INDUS HYDRAULI | |||||
LUB HYSPIN AWS 10 | CASTROL | INDUS HYDRAULI | |||||
LUB HYSPIN AWS 100 | CASTROL | INDUS HYDRAULI | |||||
LUB HYSPIN AWS 150 | CASTROL | INDUS HYDRAULI | |||||
LUB HYSPIN AWS 32 | CASTROL | INDUS HYDRAULI | |||||
LUB HYSPIN AWS 46 | CASTROL | INDUS HYDRAULI | |||||
LUB HYSPIN AWS 46 (TANK) | CASTROL | INDUS HYDRAULI | |||||
LUB HYSPIN AWS 68 | CASTROL | INDUS HYDRAULI | |||||
LUB HYSPIN HLP 32 | CASTROL | HYDRAULIC OIL | |||||
LUB HYSPIN HLP 46 | CASTROL | HYDRAULIC OIL | |||||
LUB HYSPIN HLP 68 | CASTROL | HYDRAULIC OIL | |||||
LUB HYSPIN VG 22 MI | CASTROL | INDUS HYDRAULI | |||||
LUB ILOBROACH 11 | CASTROL | MWF NEAT CUT | |||||
LUB ILOBROACH 21 (20L) | CASTROL | MWF NEAT CUT | |||||
LUB ILOCUT 152 | CASTROL | MWF NEAT CUT | |||||
LUB ILOCUT 170 | CASTROL | MWF NEAT CUT | |||||
LUB ILOCUT 406 | CASTROL | MWF NEAT CUT | |||||
LUB ILOCUT 480 A | CASTROL | MWF NEAT CUT | |||||
LUB ILOCUT 534 | CASTROL | MWF NEAT CUT | |||||
LUB ILOCUT 603 | CASTROL | MWF NEAT CUT | |||||
LUB ILOCUT EDM 401 | CASTROL | MWF NEAT CUT | |||||
LUB ILOFORM 168 | CASTROL | MWF FORM OILS | |||||
LUB ILOFORM BWS 595 | CASTROL | CABLE DRAWING | |||||
LUB ILOFORM CFX 25 | CASTROL | MWF FORM OILS | |||||
LUB ILOFORM PL6 (BLANKWASH) | CASTROL | MWF FORM OILS | |||||
LUB ILOFORM PN 223 | CASTROL | MWF FORM OILS | |||||
LUB ILOFORM PN 224 | CASTROL | MWF FORM OILS | |||||
LUB ILOFORM PS 158 | CASTROL | MWF FORM OILS | |||||
LUB ILOFORM RN 3000 | CASTROL | MWF FORM OILS | |||||
LUB ILOFORM TDN 81 | CASTROL | MWF FORM OILS | |||||
LUB ILOQUENCH 32 | CASTROL | MWF QUENCH OIL | |||||
LUB ILOQUENCH 395 | CASTROL | MWF QUENCH OIL | |||||
LUB ILOQUENCH 500 AQUA | CASTROL | MWF QUENCH OIL | |||||
LUB ILOQUENCH 700 AQUA | CASTROL | MWF QUENCH OIL | |||||
LUB INHIBITOR NF | CASTROL | MWF RUST PREVE | |||||
LUB LONGTIME PD2 | CASTROL | ||||||
LUB MAGNA BD 68 | CASTROL | OTHERS | |||||
LUB MAGNA CF 220 | CASTROL | OTHERS | |||||
LUB MAGNA GC 32 | CASTROL | OTHERS | |||||
LUB MAGNA MGX-320 | CASTROL | CIRCULATE OILS | |||||
LUB MANUAL GL4 80W-90 (1LT) | CASTROL | DIESEL ENG OIL | |||||
LUB MHP 154 | CASTROL | ||||||
LUB NEATCUT 611 | CASTROL | MWF NEAT CUT | |||||
LUB OBEEN UF 2 | CASTROL | GREASE FOOD GR | |||||
LUB PERFECTO HT 5 | CASTROL | INDUS TURBINE | |||||
LUB PERFECTO T 100 | CASTROL | INDUS TURBINE | |||||
LUB PERFECTO T 32 | CASTROL | INDUS TURBINE | |||||
LUB PERFECTO T 46 | CASTROL | INDUS TURBINE | |||||
LUB PERFECTO T 68 | CASTROL | INDUS TURBINE | |||||
LUB PERFECTO XPG 32 | CASTROL | INDUS TURBINE | |||||
LUB PERFECTO XPG 46 | CASTROL | INDUS TURBINE | |||||
LUB RUSTILO 4175 | CASTROL | MWF RUST PREVE | |||||
LUB RUSTILO 630 | CASTROL | MWF RUST PREVE | |||||
LUB RUSTILO AQUA 10 | CASTROL | MWF RUST PREVE | |||||
LUB RUSTILO DWX 21 | CASTROL | MWF RUST PREVE | |||||
LUB RUSTILO DWX 22 | CASTROL | MWF RUST PREVE | |||||
LUB RUSTILO DWX 30 | CASTROL | MWF RUST PREVE | |||||
LUB SAFECOAT 66 | CASTROL | MWF RUST PREVE | |||||
LUB SBX 2 GREASE | CASTROL | GREASES | |||||
LUB SPHEEROL AP 2 | CASTROL | GRASES | |||||
LUB SPHEEROL EPL 0 | CASTROL | GREASES | |||||
LUB SPHEEROL EPL 1 | CASTROL | GREASES | |||||
LUB SPHEEROL EPL 2 | CASTROL | GREASES | |||||
LUB SPHEEROL EPLX 200-2 | CASTROL | GREASE LITHIUM | |||||
LUB SPHEEROL SX 2 (18KG) | CASTROL | GREASES | |||||
LUB SUPEREDGE 4K | CASTROL | MWF CUT OILS | |||||
LUB SYNTILO 75 EF | CASTROL | MWF CUT OILS | |||||
LUB SYNTILO 77 EF | CASTROL | MWF CUT OILS | |||||
LUB SYNTILO 9930 | CASTROL | MWF CUT OILS | |||||
LUB SYNTILO 9954 | CASTROL | MWF CUT OILS | |||||
LUB TECHNICLEAN AS 105 | CASTROL | MWF CLEANERS | |||||
LUB TECHNICLEAN AS 62 | CASTROL | MWF CLEANERS | |||||
LUB TECHNICLEAN MTC 43 | CASTROL | MWF CLEANERS | |||||
LUB TECHNICLEAN TW AL | CASTROL | MWF CLEANERS | |||||
LUB TECTION GLOBAL 15W-40 CI-4 | CASTROL | DIESEL ENG OIL | |||||
LUB TFC 430 | CASTROL | TRANS & POWER | |||||
LUB TFC 430 (TANK) | CASTROL | TRANS & POWER | |||||
LUB TFC 450 | CASTROL | TRANS & POWER | |||||
LUB TRANSYND 55 | CASTROL | ||||||
LUB UNIVERSAL 430 | CASTROL | MWF NEAT CUT | |||||
LUB VECTON 15W-40 CI-4 | CASTROL | DIESEL ENG OIL | |||||
LUB VISCOGEN KLK 25 (20L) | CASTROL | ||||||
LUB WHITEMOR WOM 14 | CASTROL | OTHERS | |||||
LUB WHITEMOR WOM 24 | CASTROL | OTHERS | |||||
LUB WHITEMOR WOM 65 | CASTROL | OTHERS | |||||
OPTIGEAR BM 150 (20L) | CASTROL | ||||||
AS 10 | CSK 12 | ||||
AS 12 | CSK 15 | ||||
AS 15 | CSK 17 | ||||
AS 20 | CSK 17 P | ||||
AS 30 | CSK 17 PP | ||||
AS 35 | CSK 20 | ||||
AS 40 | CSK 20 P | ||||
AS 45 | CSK 20 PP | ||||
AS 50 | CSK 25 | ||||
AS 60 | CSK 25 P | ||||
ASNU 12 | CSK 25 PP | ||||
ASNU 15 | CSK 30 | ||||
ASNU 17 | CSK 30 PP | ||||
ASNU 20 | CSK 35 P | ||||
ASNU 25 | CSK 35 PP | ||||
ASNU 30 | CSK 40 | ||||
ASNU 35 | CSK 40 P | ||||
ASNU 40 | GFK 30 | ||||
ASNU 45 | GFK 35 | ||||
ASNU 50 | NF 12 | ||||
ASNU 60 | NF 20 NV | ||||
ASNU 70 | NSS 35 |
http://tsubaki.sg/images/ptuc/tsubaki_cam_clutch_breu.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW 13167 | ||||
BW 13214 | ||||
BW 13238 | ||||
BW 13243 | ||||
BW 13244 | ||||
BW 13252 | ||||
BW 13255 | ||||
BWC 13168 | ||||
BWC 13219 A | ||||
BWC 13229 | ||||
BWC 13230 | ||||
BWC 13236 | ||||
BWC 13251 | ||||
BWC 13261 | ||||
BWC 13261 Z | ||||
X 132640 | ||||
X 133400 | ||||
X 133401 | ||||
X 133614 C | ||||
X 133639 | ||||
X 133818 T | ||||
X 134398 | ||||
X 134939 | ||||
X 134943 | ||||
X 134944 | ||||
X 135005 | ||||
X 135014 | ||||
X 135036 | ||||
X 135041 | ||||
X 135349 |
40TAG12-1A MRK size 40 mm x 70 mm x 20 mm